Máy in mã vach Argox iX4-350 Pro, 300 dpi, Mã: iX4-350, Hiệu: Argox
Estimate delivery times: 2-3 days (Express Shipping Services) 5-6 days (Domestic Economic Services).
Guaranteed Safe Checkout
SKU (Partnumber) |
iX4-350 Pro |
Categories |
Printers , Industrial Printers |
Tags |
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 300 dpi (12 dots/mm) |
Printing Speed | Max. 6 ips |
Printing Length | Max. 50”(1270 mm) |
Printing Width | Max. 4.08”(103.7 mm) |
Memory | 128MB DRAM, 128MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1 (centrally positioned) |
Operation Interface | LED indicator x 3, Button x 3, LCD Display x 1 |
Communication Interface | USB device, RS-232, Ethernet, USB host x 2 |
Fonts | Internal character sets standard, 5 alpha-numeric fonts from 0.049”H ~ 0.23”H (1.25mm ~ 6.0mm), Internal fonts are expandable up to 24x24 4 direction 0 ~ 270 rotation. Soft fonts are downloadable, GB 18030 Standard (Chinese coded character set) support. Ability to print any Windows True Type font easily. Support scalable font |
Wireless Security | N/A |
1D Barcodes | PPLA: Code 39、UPC-A、UPC-E、Code 128 subset A/B/C、EAN-13、EAN-8、HBIC、Codabar、Plessey、UPC2、UPC5、Code 93、Postnet、UCC/EAN-128、,UCC/EAN-128 K-MART、 UCC/EAN-128 Random weight、Telepen、FIM、Interleaved 2 of 5 (Standard/with modulo 10 checksum/ with human readable check digit/ with modulo 10 checksum & shipping bearer bars) 、GS1 Data bar (RSS) PPLB: Code 39、 UPC-A、 UPC-E、 Matrix 2 of 5、 UPC-Interleaved 2 of 5、Code 39 with check sum digit 、Code 93、EAN-13、EAN-8 (Standard, 2/5digit add-on) 、Codabar、Postnet、Code128 subset A/B/C、Code 128 UCC (shipping container code) 、Code 128 auto、UCC/EAN code 128 (GS1-128) 、 Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、German Postcode、Matrix 2 of 5、 UPC Interleaved 2 of 5、 EAN-13 2/5 digit add-on、 UPCA 2/5 digit add-on、UPCE 2/5 digit add-on、GS1 Data bar (RSS) PPLZ: Code39、 UPC-A、 UPC-E、 Postnet、 Code128 subset A/B/C、Interleave 2 of 5、Interleaved 2 of 5 with check sum、Interleaved 2 of 5 with human readable check digit、Code 93、Code 39 with check sum digit、MSI、EAN-8、Codabar、Code 11、EAN-13、Plessey、GS1 Data bar (RSS) 、Industrial 2 of 5、 Standard 2 of 5、 Logmars |
2D Barcodes | QR Code, PDF417 (including MicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
Graphics | PPLA: PCX, BMP, IMG, HEX, GDI / PPLB: PCX, BMP, Binary raster, GDI / PPLZ: GRF, Hex, GDI |
Emulation | PPLA, PPLB, PPLZ, Auto |
Software-label Editing | BarTender® from Seagull Scientific Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) |
Software | BarTender, ArgoBar Pro, Printer Tool, Font Utility, iLabelPrint+ |
Drivers | Windows Driver Win 10, LINUX Driver, macOS Driver, Raspberry Pi Driver |
Media Type | Roll-feed, die-cut, continuous, fan-fold, black mark, tags, ticket in thermal paper or plain paper |
Media | Max. width:4.48”(114mm). Min. width: 1” (25.4 mm). Thickness: 0.0025”~0.01” (0.0635mm~0.254mm) 8.26”(210mm)OD on a 3”(76mm) ID core. 7”(177.8mm) OD on a 1.5”(38mm) ID core |
Ribbon | Max. width:4.4”(112mm). Min. width: 1” (25.4 mm). Length: 450m Wax, Max OD 3.2” (81.3mm). Core size ID 1”(25.4mm). Wax, Wax/Resin, Resin (Ribbon wound ink-side out or ink-side in: auto-detect) |
Drop Resistance | N/A |
Printer Dimensions | W 257 mm x H 263 mm x D 432 mm |
Printer Weight | 29lbs (13 kg) |
Power Source | Internal Universal Switching Power supply. Input voltage: 100~240V, 50~60Hz |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~104°F (4°C~40°C), 0%~90% non-condensing Storage Temperature: -4°F~122°F (-20°C~50°C) |
Real Time Clock | Standard |
Optional Items | Guillotine cutter, Rotary cutter, Peeler, Rewinder kit, WLAN, GPIO, External rewinder |
Agency Listing | CE, CB, cULus, FCC, ICES, RoHS, BSMI |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
Brand | Argox |
Shipping Products
We shipped products every day. Explore our great shipping services around Vietnam.

Shipping Times
Orders ship same business day if placed by 2:00 PM Local (excluding weekends and holidays). Please contact us for exceptions or expedited service.
Tracking Packages
Tracking numbers will be sent to the email address provided when you placed your order. Please contact us if you have not received your tracking information within 24 hours of your order.
Address Verification
Both your billing and shipping addresses are verified before an order ships. If you would like to ship to an address other than your billing address, it is best to contact your card issuing bank and have your shipping address added as an alternate shipping address to your shipping label.

24X7 Support
We’re available by Zalo, phone, email or chat.
Fast Service
With a lightning-fast delivery service by Grabexpress or Xanh SM Express, you will get the items right away.
Customer Satisfaction
We recognize It's a crucial factor in business success, as satisfied customers are more likely to remain loyal, recommend the company to others, and repurchase in the future.